Top Companies by Trading Volume
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume▼ | Employees | Trailing PE | Total Revenue | Gross Profits | Price / Change | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
LCID#1 Lucid Group, Inc. | $9.35B | 163.03M | 6.80K | -- | $870.14M | $-919.57M | $3.06-2.08% | Hold | Buy |
NVDA#2 NVIDIA Corporation | $4.16T | 127.68M | 36.00K | 54.80 | $148.51B | $104.12B | $170.41+2.03% | Strong buy | Buy |
TSLA#3 Tesla, Inc. | $1.07T | 68.81M | 125.67K | 189.00 | $95.72B | $16.91B | $332.61+0.15% | Hold | Buy |
T#4 AT&T Inc. | $198.70B | 51.32M | 139.97K | 16.93 | $122.93B | $73.63B | $27.59+0.64% | Buy | Buy |
INTC#5 Intel Corporation | $102.13B | 51.09M | 108.90K | -- | $53.04B | $17.57B | $23.41+0.73% | Hold | Buy |
PLTR#6 Palantir Technologies Inc. | $363.33B | 40.48M | 4.00K | 699.82 | $3.12B | $2.49B | $153.96+3.28% | Hold | Hold |
GOOGL#7 Alphabet Inc. | $2.31T | 35.69M | 185.72K | 21.28 | $359.71B | $210.76B | $190.41-0.48% | Buy | Buy |
AMD#8 Advanced Micro Devices, Inc. | $255.99B | 35.50M | 28.00K | 114.41 | $27.75B | $14.87B | $157.88+2.04% | Buy | Buy |
AAPL#9 Apple Inc. | $3.20T | 34.13M | 164.00K | 33.39 | $400.37B | $186.70B | $214.00-0.18% | Buy | Buy |
RIVN#10 Rivian Automotive, Inc. | $16.75B | 33.65M | 14.86K | -- | $5.01B | $-467.00M | $13.98-0.96% | Hold | Buy |
PFE#11 Pfizer, Inc. | $144.12B | 32.84M | 81.00K | 18.37 | $62.46B | $46.49B | $25.35+0.83% | Buy | Buy |
HOOD#12 Robinhood Markets, Inc. | $89.78B | 29.78M | 2.30K | 58.14 | $3.26B | $2.97B | $101.74-0.11% | Buy | Hold |
TXN#13 Texas Instruments Incorporated | $168.57B | 26.64M | 34.00K | 35.08 | $16.05B | $9.31B | $185.55-13.67% | Hold | Buy |
BAC#14 Bank of America Corporation | $358.15B | 21.56M | 213.39K | 14.12 | $98.46B | $98.46B | $48.16+0.82% | Buy | Buy |
AMZN#15 Amazon.com, Inc. | $2.42T | 19.19M | 1.56M | 37.12 | $650.31B | $319.68B | $227.90+0.19% | Strong buy | Buy |
ANSS#16 ANSYS, Inc. | $32.91B | 16.99M | 6.60K | 55.53 | $2.58B | $2.39B | $374.30+0.00% | None | Buy |
VZ#17 Verizon Communications Inc. | $180.43B | 16.63M | 100.00K | 9.95 | $137.00B | $81.49B | $42.80-0.38% | Buy | Buy |
MCHP#18 Microchip Technology Incorporat | $37.90B | 15.01M | 19.40K | -- | $4.40B | $2.47B | $70.23-6.68% | Buy | Buy |
KO#19 Coca-Cola Company (The) | $297.15B | 14.82M | 69.70K | 24.48 | $47.06B | $28.91B | $69.03-0.90% | Buy | Buy |
WFC#20 Wells Fargo & Company | $272.10B | 14.46M | 212.80K | 14.37 | $77.62B | $77.62B | $83.61+1.50% | Buy | Buy |
MU#21 Micron Technology, Inc. | $122.51B | 13.66M | 48.00K | 19.72 | $33.81B | $12.56B | $109.47+0.23% | Buy | Buy |
AVGO#22 Broadcom Inc. | $1.32T | 12.71M | 37.00K | 103.07 | $57.05B | $43.95B | $281.39+1.01% | Strong buy | Buy |
MSFT#23 Microsoft Corporation | $3.75T | 11.35M | 228.00K | 39.03 | $270.01B | $186.51B | $504.65-0.12% | Strong buy | Buy |
UNH#24 UnitedHealth Group Incorporated | $264.70B | 10.74M | 400.00K | 12.21 | $410.06B | $90.17B | $291.80+2.34% | Buy | Buy |
MRNA#25 Moderna, Inc. | $13.44B | 10.51M | 5.80K | -- | $3.18B | $-2.62B | $34.76+6.20% | Hold | Hold |
Page 1 of 5
Render time 09:15:18 PM