Top Companies by Total Revenue
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume | Employees | Trailing PE | Total Revenue▼ | Gross Profits | Price / Change | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
WMT#1 Walmart Inc. | $763.45B | 7.23M | 2.10M | 40.88 | $685.09B | $170.46B | $95.67-0.19% | Strong buy | Buy |
AMZN#2 Amazon.com, Inc. | $2.42T | 19.19M | 1.56M | 37.12 | $650.31B | $319.68B | $227.90+0.19% | Strong buy | Buy |
UNH#3 UnitedHealth Group Incorporated | $264.70B | 10.74M | 400.00K | 12.21 | $410.06B | $90.17B | $291.80+2.34% | Buy | Buy |
AAPL#4 Apple Inc. | $3.20T | 34.13M | 164.00K | 33.39 | $400.37B | $186.70B | $214.00-0.18% | Buy | Buy |
GOOGL#5 Alphabet Inc. | $2.31T | 35.69M | 185.72K | 21.28 | $359.71B | $210.76B | $190.41-0.48% | Buy | Buy |
XOM#6 Exxon Mobil Corporation | $473.46B | 8.60M | 61.00K | 14.57 | $341.09B | $105.01B | $109.86+1.22% | Buy | Hold |
MSFT#7 Microsoft Corporation | $3.75T | 11.35M | 228.00K | 39.03 | $270.01B | $186.51B | $504.65-0.12% | Strong buy | Buy |
COST#8 Costco Wholesale Corporation | $417.48B | 1.33M | 333.00K | 53.46 | $268.78B | $34.34B | $941.38-0.02% | Buy | Buy |
CVX#9 Chevron Corporation | $264.63B | 10.12M | 45.30K | 17.46 | $195.11B | $75.98B | $152.78+1.83% | Buy | Buy |
META#10 Meta Platforms, Inc. | $1.79T | 6.44M | 76.83K | 27.88 | $170.36B | $139.30B | $713.13+1.18% | Strong buy | Buy |
JPM#11 JP Morgan Chase & Co. | $824.13B | 4.72M | 317.16K | 15.21 | $163.64B | $163.64B | $296.55+1.76% | Buy | Buy |
HD#12 Home Depot, Inc. (The) | $374.58B | 2.33M | 470.00K | 25.56 | $162.95B | $54.33B | $376.49+1.48% | Buy | Buy |
NVDA#13 NVIDIA Corporation | $4.16T | 127.68M | 36.00K | 54.80 | $148.51B | $104.12B | $170.41+2.03% | Strong buy | Buy |
VZ#14 Verizon Communications Inc. | $180.43B | 16.63M | 100.00K | 9.95 | $137.00B | $81.49B | $42.80-0.38% | Buy | Buy |
CMCSA#15 Comcast Corporation | $133.35B | 9.12M | 182.00K | 8.80 | $123.56B | $86.94B | $35.72+1.26% | Buy | Buy |
T#16 AT&T Inc. | $198.70B | 51.32M | 139.97K | 16.93 | $122.93B | $73.63B | $27.59+0.64% | Buy | Buy |
TGT#17 Target Corporation | $48.97B | 4.43M | 440.00K | 11.84 | $105.88B | $29.72B | $107.77+1.15% | Hold | Buy |
BAC#18 Bank of America Corporation | $358.15B | 21.56M | 213.39K | 14.12 | $98.46B | $98.46B | $48.16+0.82% | Buy | Buy |
TSLA#19 Tesla, Inc. | $1.07T | 68.81M | 125.67K | 189.00 | $95.72B | $16.91B | $332.61+0.15% | Hold | Buy |
DIS#20 Walt Disney Company (The) | $220.63B | 4.35M | 177.08K | 25.05 | $94.04B | $34.89B | $122.72+1.38% | Buy | Buy |
PEP#21 Pepsico, Inc. | $199.19B | 4.05M | 319.00K | 26.50 | $91.75B | $50.20B | $145.50-0.37% | Hold | Buy |
PG#22 Procter & Gamble Company (The) | $370.51B | 3.27M | 108.00K | 25.08 | $83.93B | $43.38B | $158.03-0.18% | Buy | Buy |
TMUS#23 T-Mobile US, Inc. | $264.97B | 3.71M | 70.00K | 22.79 | $82.69B | $52.80B | $233.36+0.05% | Buy | Buy |
WFC#24 Wells Fargo & Company | $272.10B | 14.46M | 212.80K | 14.37 | $77.62B | $77.62B | $83.61+1.50% | Buy | Buy |
MS#25 Morgan Stanley | $228.57B | 5.02M | 80.39K | 16.12 | $65.61B | $56.74B | $142.47+1.74% | Buy | Buy |
Page 1 of 5
Render time 09:05:51 PM