Top Companies by Percent Change
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume | Employees | Trailing PE | Total Revenue | Gross Profits | Price / Change▼ | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
MRNA#1 Moderna, Inc. | $13.44B | 10.51M | 5.80K | -- | $3.18B | $-2.62B | $34.76+6.20% | Hold | Hold |
ALGN#2 Align Technology, Inc. | $14.76B | 1.04M | 21.20K | 37.09 | $3.98B | $2.79B | $203.61+4.92% | Buy | Buy |
PCAR#3 PACCAR Inc. | $53.49B | 4.96M | 30.10K | 17.48 | $31.10B | $4.89B | $101.90+3.37% | Hold | Buy |
PLTR#4 Palantir Technologies Inc. | $363.33B | 40.48M | 4.00K | 699.82 | $3.12B | $2.49B | $153.96+3.28% | Hold | Hold |
GILD#5 Gilead Sciences, Inc. | $141.27B | 3.34M | 17.60K | 23.86 | $28.74B | $22.50B | $113.57+3.09% | Buy | Buy |
MRK#6 Merck & Company, Inc. | $210.47B | 8.16M | 73.00K | 12.18 | $63.92B | $49.27B | $83.83+2.72% | Buy | Buy |
GS#7 Goldman Sachs Group, Inc. (The) | $220.34B | 1.87M | 45.90K | 15.82 | $54.79B | $45.36B | $718.10+2.53% | Buy | Buy |
ILMN#8 Illumina, Inc. | $16.55B | 1.74M | 8.97K | -- | $4.34B | $2.98B | $104.55+2.47% | Buy | Buy |
UNH#9 UnitedHealth Group Incorporated | $264.70B | 10.74M | 400.00K | 12.21 | $410.06B | $90.17B | $291.80+2.34% | Buy | Buy |
TEAM#10 Atlassian Corporation | $53.27B | 1.59M | 12.16K | -- | $4.96B | $4.08B | $202.94+2.27% | Buy | Buy |
CAT#11 Caterpillar, Inc. | $200.65B | 2.39M | 112.90K | 20.83 | $63.26B | $20.14B | $426.63+2.26% | Buy | Buy |
REGN#12 Regeneron Pharmaceuticals, Inc. | $61.90B | 589.21K | 15.16K | 14.58 | $14.09B | $6.87B | $573.35+2.21% | Buy | Buy |
BIIB#13 Biogen Inc. | $19.14B | 743.27K | 7.61K | 12.89 | $9.82B | $7.43B | $130.63+2.17% | Buy | Buy |
AMD#14 Advanced Micro Devices, Inc. | $255.99B | 35.50M | 28.00K | 114.41 | $27.75B | $14.87B | $157.88+2.04% | Buy | Buy |
NVDA#15 NVIDIA Corporation | $4.16T | 127.68M | 36.00K | 54.80 | $148.51B | $104.12B | $170.41+2.03% | Strong buy | Buy |
NKE#16 Nike, Inc. | $113.46B | 10.44M | 77.80K | 35.56 | $46.31B | $19.79B | $76.82+1.90% | Buy | Buy |
CVX#17 Chevron Corporation | $264.63B | 10.12M | 45.30K | 17.46 | $195.11B | $75.98B | $152.78+1.83% | Buy | Buy |
JPM#18 JP Morgan Chase & Co. | $824.13B | 4.72M | 317.16K | 15.21 | $163.64B | $163.64B | $296.55+1.76% | Buy | Buy |
MS#19 Morgan Stanley | $228.57B | 5.02M | 80.39K | 16.12 | $65.61B | $56.74B | $142.47+1.74% | Buy | Buy |
CDNS#20 Cadence Design Systems, Inc. | $88.72B | 934.19K | 12.84K | 82.68 | $4.87B | $4.19B | $324.95+1.67% | Buy | Buy |
AXP#21 American Express Company | $215.16B | 1.50M | 75.10K | 21.73 | $63.44B | $40.75B | $309.19+1.66% | Buy | Buy |
SIRI#22 SiriusXM Holdings Inc. | $8.21B | 1.36M | 5.51K | -- | $8.60B | $4.13B | $24.30+1.63% | Hold | Hold |
ABBV#23 AbbVie Inc. | $335.79B | 2.93M | 55.00K | 81.24 | $57.37B | $40.74B | $190.10+1.60% | Buy | Buy |
GE#24 GE Aerospace | $278.99B | 3.25M | 53.00K | 37.48 | $41.61B | $13.27B | $263.09+1.58% | Strong buy | Hold |
WFC#25 Wells Fargo & Company | $272.10B | 14.46M | 212.80K | 14.37 | $77.62B | $77.62B | $83.61+1.50% | Buy | Buy |
Page 1 of 5
Render time 09:15:43 PM