Top Companies by Trailing P/E Ratio
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume | Employees | Trailing PE▼ | Total Revenue | Gross Profits | Price / Change | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
DASH#1 DoorDash, Inc. | $101.94B | 1.48M | 23.70K | 304.51 | $11.24B | $5.65B | $240.56+0.31% | Buy | Buy |
TSLA#2 Tesla, Inc. | $1.07T | 68.81M | 125.67K | 189.00 | $95.72B | $16.91B | $332.61+0.15% | Hold | Buy |
PANW#3 Palo Alto Networks, Inc. | $132.38B | 2.22M | 15.87K | 114.76 | $8.87B | $6.53B | $198.53+0.91% | Buy | Buy |
ABBV#4 AbbVie Inc. | $335.79B | 2.93M | 55.00K | 81.24 | $57.37B | $40.74B | $190.10+1.60% | Buy | Buy |
DXCM#5 DexCom, Inc. | $33.82B | 1.30M | 10.20K | 64.84 | $4.15B | $2.47B | $86.24+1.32% | Strong buy | Buy |
ADI#6 Analog Devices, Inc. | $113.16B | 5.13M | 24.00K | 62.13 | $9.82B | $5.77B | $228.03-3.17% | Buy | Buy |
MELI#7 MercadoLibre, Inc. | $121.09B | 212.44K | 84.21K | 58.91 | $22.38B | $11.69B | $2388.39+0.15% | Strong buy | Buy |
HOOD#8 Robinhood Markets, Inc. | $89.78B | 29.78M | 2.30K | 58.14 | $3.26B | $2.97B | $101.74-0.11% | Buy | Hold |
ANSS#9 ANSYS, Inc. | $32.91B | 16.99M | 6.60K | 55.53 | $2.58B | $2.39B | $374.30+0.00% | None | Buy |
NVDA#10 NVIDIA Corporation | $4.16T | 127.68M | 36.00K | 54.80 | $148.51B | $104.12B | $170.41+2.03% | Strong buy | Buy |
VRTX#11 Vertex Pharmaceuticals Incorpor | $122.41B | 568.65K | 6.10K | -- | $11.10B | $5.89B | $476.68+1.39% | Buy | Buy |
COST#12 Costco Wholesale Corporation | $417.48B | 1.33M | 333.00K | 53.46 | $268.78B | $34.34B | $941.38-0.02% | Buy | Buy |
CTAS#13 Cintas Corporation | $88.86B | 584.62K | 0 | 50.23 | $10.34B | $5.17B | $220.53+0.39% | Hold | Buy |
ETSY#14 Etsy, Inc. | $6.59B | 3.25M | 2.40K | 45.77 | $2.81B | $2.03B | $63.16-0.82% | Hold | Buy |
FAST#15 Fastenal Company | $54.29B | 3.21M | 21.81K | 45.49 | $7.77B | $3.50B | $47.30+0.48% | Hold | Buy |
VRSK#16 Verisk Analytics, Inc. | $41.52B | 525.67K | 7.80K | 43.65 | $2.93B | $2.03B | $296.83-0.43% | Hold | Buy |
FTNT#17 Fortinet, Inc. | $80.24B | 1.63M | 14.56K | 43.14 | $6.14B | $5.00B | $104.83+0.02% | Hold | Buy |
CRM#18 Salesforce, Inc. | $254.97B | 4.41M | 76.45K | 41.80 | $38.59B | $29.85B | $266.70+1.18% | Buy | Buy |
WMT#19 Walmart Inc. | $763.45B | 7.23M | 2.10M | 40.88 | $685.09B | $170.46B | $95.67-0.19% | Strong buy | Buy |
MNST#20 Monster Beverage Corporation | $57.72B | 2.56M | 5.53K | 38.94 | $7.45B | $4.07B | $59.19-0.68% | Buy | Buy |
GE#21 GE Aerospace | $278.99B | 3.25M | 53.00K | 37.48 | $41.61B | $13.27B | $263.09+1.58% | Strong buy | Hold |
AMZN#22 Amazon.com, Inc. | $2.42T | 19.19M | 1.56M | 37.12 | $650.31B | $319.68B | $227.90+0.19% | Strong buy | Buy |
KLAC#23 KLA Corporation | $117.84B | 892.62K | 15.00K | 32.43 | $11.55B | $7.00B | $891.11-0.12% | Buy | Buy |
MAR#24 Marriott International | $74.75B | 892.13K | 418.00K | 31.05 | $6.68B | $5.47B | $272.93-0.02% | Buy | Buy |
ADP#25 Automatic Data Processing, Inc. | $123.32B | 630.17K | 64.00K | 31.03 | $20.20B | $9.77B | $303.79+0.27% | Hold | Buy |
Page 1 of 5
Render time 09:00:13 PM