Top Companies by Market Cap
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap▼ | Volume | Employees | Trailing PE | Total Revenue | Gross Profits | Price / Change | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
NVDA#1 NVIDIA Corporation | $4.16T | 127.68M | 36.00K | 54.80 | $148.51B | $104.12B | $170.41+2.03% | Strong buy | Buy |
MSFT#2 Microsoft Corporation | $3.75T | 11.35M | 228.00K | 39.03 | $270.01B | $186.51B | $504.65-0.12% | Strong buy | Buy |
AAPL#3 Apple Inc. | $3.20T | 34.13M | 164.00K | 33.39 | $400.37B | $186.70B | $214.00-0.18% | Buy | Buy |
AMZN#4 Amazon.com, Inc. | $2.42T | 19.19M | 1.56M | 37.12 | $650.31B | $319.68B | $227.90+0.19% | Strong buy | Buy |
GOOGL#5 Alphabet Inc. | $2.31T | 35.69M | 185.72K | 21.28 | $359.71B | $210.76B | $190.41-0.48% | Buy | Buy |
META#6 Meta Platforms, Inc. | $1.79T | 6.44M | 76.83K | 27.88 | $170.36B | $139.30B | $713.13+1.18% | Strong buy | Buy |
AVGO#7 Broadcom Inc. | $1.32T | 12.71M | 37.00K | 103.07 | $57.05B | $43.95B | $281.39+1.01% | Strong buy | Buy |
TSLA#8 Tesla, Inc. | $1.07T | 68.81M | 125.67K | 189.00 | $95.72B | $16.91B | $332.61+0.15% | Hold | Buy |
JPM#9 JP Morgan Chase & Co. | $824.13B | 4.72M | 317.16K | 15.21 | $163.64B | $163.64B | $296.55+1.76% | Buy | Buy |
WMT#10 Walmart Inc. | $763.45B | 7.23M | 2.10M | 40.88 | $685.09B | $170.46B | $95.67-0.19% | Strong buy | Buy |
V#11 Visa Inc. | $694.06B | 3.41M | 0 | 35.67 | $37.62B | $36.78B | $355.29+0.97% | Buy | Buy |
MA#12 Mastercard Incorporated | $509.81B | 1.52M | 35.30K | 39.40 | $29.07B | $29.07B | $561.42+0.48% | Buy | Buy |
NFLX#13 Netflix, Inc. | $500.14B | 3.56M | 14.00K | 50.21 | $41.69B | $20.22B | $1177.01-1.10% | Buy | Buy |
XOM#14 Exxon Mobil Corporation | $473.46B | 8.60M | 61.00K | 14.57 | $341.09B | $105.01B | $109.86+1.22% | Buy | Hold |
COST#15 Costco Wholesale Corporation | $417.48B | 1.33M | 333.00K | 53.46 | $268.78B | $34.34B | $941.38-0.02% | Buy | Buy |
HD#16 Home Depot, Inc. (The) | $374.58B | 2.33M | 470.00K | 25.56 | $162.95B | $54.33B | $376.49+1.48% | Buy | Buy |
PG#17 Procter & Gamble Company (The) | $370.51B | 3.27M | 108.00K | 25.08 | $83.93B | $43.38B | $158.03-0.18% | Buy | Buy |
PLTR#18 Palantir Technologies Inc. | $363.33B | 40.48M | 4.00K | 699.82 | $3.12B | $2.49B | $153.96+3.28% | Hold | Hold |
BAC#19 Bank of America Corporation | $358.15B | 21.56M | 213.39K | 14.12 | $98.46B | $98.46B | $48.16+0.82% | Buy | Buy |
ABBV#20 AbbVie Inc. | $335.79B | 2.93M | 55.00K | 81.24 | $57.37B | $40.74B | $190.10+1.60% | Buy | Buy |
KO#21 Coca-Cola Company (The) | $297.15B | 14.82M | 69.70K | 24.48 | $47.06B | $28.91B | $69.03-0.90% | Buy | Buy |
ASML#22 ASML Holding N.V. - New York Re | $289.46B | 3.05M | 43.19K | 25.55 | $32.16B | $16.89B | $715.55+1.43% | Buy | Buy |
GE#23 GE Aerospace | $278.99B | 3.25M | 53.00K | 37.48 | $41.61B | $13.27B | $263.09+1.58% | Strong buy | Hold |
WFC#24 Wells Fargo & Company | $272.10B | 14.46M | 212.80K | 14.37 | $77.62B | $77.62B | $83.61+1.50% | Buy | Buy |
CSCO#25 Cisco Systems, Inc. | $270.84B | 7.45M | 90.40K | 27.92 | $55.62B | $36.29B | $68.39+0.34% | Buy | Buy |
Page 1 of 5
Render time 09:03:13 PM