Top Companies by Gross Profits
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume | Employees | Trailing PE | Total Revenue | Gross Profits▼ | Price / Change | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
AMZN#1 Amazon.com, Inc. | $2.42T | 19.19M | 1.56M | 37.12 | $650.31B | $319.68B | $227.90+0.19% | Strong buy | Buy |
GOOGL#2 Alphabet Inc. | $2.31T | 35.69M | 185.72K | 21.28 | $359.71B | $210.76B | $190.41-0.48% | Buy | Buy |
AAPL#3 Apple Inc. | $3.20T | 34.13M | 164.00K | 33.39 | $400.37B | $186.70B | $214.00-0.18% | Buy | Buy |
MSFT#4 Microsoft Corporation | $3.75T | 11.35M | 228.00K | 39.03 | $270.01B | $186.51B | $504.65-0.12% | Strong buy | Buy |
WMT#5 Walmart Inc. | $763.45B | 7.23M | 2.10M | 40.88 | $685.09B | $170.46B | $95.67-0.19% | Strong buy | Buy |
JPM#6 JP Morgan Chase & Co. | $824.13B | 4.72M | 317.16K | 15.21 | $163.64B | $163.64B | $296.55+1.76% | Buy | Buy |
META#7 Meta Platforms, Inc. | $1.79T | 6.44M | 76.83K | 27.88 | $170.36B | $139.30B | $713.13+1.18% | Strong buy | Buy |
XOM#8 Exxon Mobil Corporation | $473.46B | 8.60M | 61.00K | 14.57 | $341.09B | $105.01B | $109.86+1.22% | Buy | Hold |
NVDA#9 NVIDIA Corporation | $4.16T | 127.68M | 36.00K | 54.80 | $148.51B | $104.12B | $170.41+2.03% | Strong buy | Buy |
BAC#10 Bank of America Corporation | $358.15B | 21.56M | 213.39K | 14.12 | $98.46B | $98.46B | $48.16+0.82% | Buy | Buy |
UNH#11 UnitedHealth Group Incorporated | $264.70B | 10.74M | 400.00K | 12.21 | $410.06B | $90.17B | $291.80+2.34% | Buy | Buy |
CMCSA#12 Comcast Corporation | $133.35B | 9.12M | 182.00K | 8.80 | $123.56B | $86.94B | $35.72+1.26% | Buy | Buy |
VZ#13 Verizon Communications Inc. | $180.43B | 16.63M | 100.00K | 9.95 | $137.00B | $81.49B | $42.80-0.38% | Buy | Buy |
WFC#14 Wells Fargo & Company | $272.10B | 14.46M | 212.80K | 14.37 | $77.62B | $77.62B | $83.61+1.50% | Buy | Buy |
CVX#15 Chevron Corporation | $264.63B | 10.12M | 45.30K | 17.46 | $195.11B | $75.98B | $152.78+1.83% | Buy | Buy |
T#16 AT&T Inc. | $198.70B | 51.32M | 139.97K | 16.93 | $122.93B | $73.63B | $27.59+0.64% | Buy | Buy |
MS#17 Morgan Stanley | $228.57B | 5.02M | 80.39K | 16.12 | $65.61B | $56.74B | $142.47+1.74% | Buy | Buy |
HD#18 Home Depot, Inc. (The) | $374.58B | 2.33M | 470.00K | 25.56 | $162.95B | $54.33B | $376.49+1.48% | Buy | Buy |
TMUS#19 T-Mobile US, Inc. | $264.97B | 3.71M | 70.00K | 22.79 | $82.69B | $52.80B | $233.36+0.05% | Buy | Buy |
PEP#20 Pepsico, Inc. | $199.19B | 4.05M | 319.00K | 26.50 | $91.75B | $50.20B | $145.50-0.37% | Hold | Buy |
MRK#21 Merck & Company, Inc. | $210.47B | 8.16M | 73.00K | 12.18 | $63.92B | $49.27B | $83.83+2.72% | Buy | Buy |
PFE#22 Pfizer, Inc. | $144.12B | 32.84M | 81.00K | 18.37 | $62.46B | $46.49B | $25.35+0.83% | Buy | Buy |
GS#23 Goldman Sachs Group, Inc. (The) | $220.34B | 1.87M | 45.90K | 15.82 | $54.79B | $45.36B | $718.10+2.53% | Buy | Buy |
AVGO#24 Broadcom Inc. | $1.32T | 12.71M | 37.00K | 103.07 | $57.05B | $43.95B | $281.39+1.01% | Strong buy | Buy |
PG#25 Procter & Gamble Company (The) | $370.51B | 3.27M | 108.00K | 25.08 | $83.93B | $43.38B | $158.03-0.18% | Buy | Buy |
Page 1 of 5
Render time 08:57:01 PM