Top Companies by Number of Employees
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume | Employees▼ | Trailing PE | Total Revenue | Gross Profits | Price / Change | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
WMT#1 Walmart Inc. | $763.45B | 7.23M | 2.10M | 40.88 | $685.09B | $170.46B | $95.67-0.19% | Strong buy | Buy |
AMZN#2 Amazon.com, Inc. | $2.42T | 19.19M | 1.56M | 37.12 | $650.31B | $319.68B | $227.90+0.19% | Strong buy | Buy |
HD#3 Home Depot, Inc. (The) | $374.58B | 2.33M | 470.00K | 25.56 | $162.95B | $54.33B | $376.49+1.48% | Buy | Buy |
TGT#4 Target Corporation | $48.97B | 4.43M | 440.00K | 11.84 | $105.88B | $29.72B | $107.77+1.15% | Hold | Buy |
MAR#5 Marriott International | $74.75B | 892.13K | 418.00K | 31.05 | $6.68B | $5.47B | $272.93-0.02% | Buy | Buy |
UNH#6 UnitedHealth Group Incorporated | $264.70B | 10.74M | 400.00K | 12.21 | $410.06B | $90.17B | $291.80+2.34% | Buy | Buy |
COST#7 Costco Wholesale Corporation | $417.48B | 1.33M | 333.00K | 53.46 | $268.78B | $34.34B | $941.38-0.02% | Buy | Buy |
PEP#8 Pepsico, Inc. | $199.19B | 4.05M | 319.00K | 26.50 | $91.75B | $50.20B | $145.50-0.37% | Hold | Buy |
BAC#9 Bank of America Corporation | $358.15B | 21.56M | 213.39K | 14.12 | $98.46B | $98.46B | $48.16+0.82% | Buy | Buy |
DIS#10 Walt Disney Company (The) | $220.63B | 4.35M | 177.08K | 25.05 | $94.04B | $34.89B | $122.72+1.38% | Buy | Buy |
MCD#11 McDonald's Corporation | $212.87B | 1.60M | 150.00K | 26.25 | $25.71B | $14.61B | $297.70-0.49% | Buy | Buy |
T#12 AT&T Inc. | $198.70B | 51.32M | 139.97K | 16.93 | $122.93B | $73.63B | $27.59+0.64% | Buy | Buy |
TSLA#13 Tesla, Inc. | $1.07T | 68.81M | 125.67K | 189.00 | $95.72B | $16.91B | $332.61+0.15% | Hold | Buy |
INTC#14 Intel Corporation | $102.13B | 51.09M | 108.90K | -- | $53.04B | $17.57B | $23.41+0.73% | Hold | Buy |
ROST#15 Ross Stores, Inc. | $44.84B | 1.29M | 107.00K | 21.66 | $21.26B | $6.97B | $137.09+0.98% | Buy | Buy |
HON#16 Honeywell International Inc. | $154.00B | 1.87M | 102.00K | 27.49 | $39.22B | $14.92B | $239.41+1.19% | Buy | Buy |
VZ#17 Verizon Communications Inc. | $180.43B | 16.63M | 100.00K | 9.95 | $137.00B | $81.49B | $42.80-0.38% | Buy | Buy |
CHTR#18 Charter Communications, Inc. | $54.45B | 843.34K | 94.50K | 11.13 | $55.14B | $30.36B | $398.51+0.67% | Buy | Buy |
CSCO#19 Cisco Systems, Inc. | $270.84B | 7.45M | 90.40K | 27.92 | $55.62B | $36.29B | $68.39+0.34% | Buy | Buy |
MDLZ#20 Mondelez International, Inc. | $90.49B | 3.54M | 90.00K | 25.98 | $36.46B | $11.94B | $69.89-1.22% | Buy | Buy |
MELI#21 MercadoLibre, Inc. | $121.09B | 212.44K | 84.21K | 58.91 | $22.38B | $11.69B | $2388.39+0.15% | Strong buy | Buy |
META#22 Meta Platforms, Inc. | $1.79T | 6.44M | 76.83K | 27.88 | $170.36B | $139.30B | $713.13+1.18% | Strong buy | Buy |
CRM#23 Salesforce, Inc. | $254.97B | 4.41M | 76.45K | 41.80 | $38.59B | $29.85B | $266.70+1.18% | Buy | Buy |
AXP#24 American Express Company | $215.16B | 1.50M | 75.10K | 21.73 | $63.44B | $40.75B | $309.19+1.66% | Buy | Buy |
MRK#25 Merck & Company, Inc. | $210.47B | 8.16M | 73.00K | 12.18 | $63.92B | $49.27B | $83.83+2.72% | Buy | Buy |
Page 1 of 5
Render time 08:58:12 PM